



| Company | Stand(s) | |
| 3D Printing Systems | 2071 | |
| AEC Systems | 2070 | |
| AMES Training & Resource Centre Ltd | 3003 | |
| Atlas Copco ( NZ ) Ltd | 3068 | |
| BAC Australian Systems Pty Ltd | ET 21 | |
![]() |
||
| BASKIVILLE.COM LTD | ET17/ 18 | |
| BOC | |
2069 |
![]() |
||
| Cadpro Systems Ltd | 2065 | |
![]() |
||
| Camplex NZ Ltd | 3000 | |
![]() |
||
| Chevpac Machinery (NZ) Ltd | |
3001 |
| Cigweld - Comweld Group PTY Ltd | 2007 | |
![]() |
||
| CNC Direct Ltd | 4065 | |
| CNC Services Ltd | 3011 | |
| COGITA Business Services Limited | 3002 | |
![]() |
||
| Control Devices New Zealand Ltd | 3090 | |
| DURMA | 4050 | |
| EBM Papst | ET 14 | |
| ECS LAPP Kabel | 2035 | |
| EDL Fasteners Ltd | 2072 | |
![]() |
||
| EIF International | 2033 | |
| EMD-Advantage Ltd | 3092 | |
| EMS Limited | 4001 | |
| Ercolina | 4042 | |
| Euro Tools Limited | 3067 | |
| Eurotec Ltd | 2006 | |
| Filtercorp International Limited | 4057 | |
![]() |
||
| Fortress Fasteners | 2032 | |
| Freight Case Ltd | ET 20 | |
| Hardinge | 4040 | |
| HC Partners | 4032 | |
| Hylton Parker Fasteners | 2038 | |
| Laser Resources Management | ET 16 | |
| Linak New Zealand Ltd | 2037 | |
![]() |
||
| Machineryhouse (NZ) Pty Ltd | 4017 | |
| Mandeno Electronic Equipment Ltd | 2114 | |
| Mastip Technology Ltd | 3086 | |
![]() |
||
| Maxon Motor Australia | ET 12 | |
| Measumax | 4031 | |
| Metal Spray Suppliers (NZ) Ltd | ET 25-26 | |
| Metal Spray Suppliers (NZ) Ltd | ext 1 | |
| Mulcahy Engineering Ltd | 3004 | |
![]() |
||
| New Zealand Duct & Flex | 2044 | |
| New Zealand Engineering News | 4024 | |
| NZIS | 4072 | |
| Omron Electronics Ltd | 2089 | |
| Permark Industries Ltd | 2012 | |
![]() |
||
| Plastic Design Technologies Ltd | 4030 | |
| Plummer Compressors | 4038 | |
![]() |
||
| Powerbox Pacific Ltd | ET 15 | |
| PowerSave Light Company | 3062 | |
| PPT | 3079 | |
| Premier Farnell Ltd | |
2048 |
![]() |
||
| Prosol Ltd | ET23 | |
| Reid Industrial Graphic Products Pty Ltd | 2112 | |
![]() |
||
| Revolution Precision Machinery | 3073 | |
| Schneider Electric Limited | 4034 | |
| Scott Machinery Ltd | 4011 | |
| Seal Imports Ltd | 3040 | |
![]() |
||
| Seearco Distributors | 3055 | |
| Sheppards Industries Ltd | 2110 | |
| Sinot NZ Ltd | 3056 | |
| Soanar | ET 13 | |
| Stainless Design Ltd | 3035 | |
| Stronghand Tools | 2011 | |
![]() |
||
| Supply Services Ltd | 3080 | |
![]() |
||
| Tasman Machinery Limited | 3005 | |
| Total CNC Products Ltd | 4066 | |
| Total CNC Products Ltd | 4075 | |
| Treotham Automation | 2075 | |
| Tronics New Zealand Ltd | 2106 | |
![]() |
||
| Wellforces | ET 9 | |
![]() |
||